
There are 10 categories of membership as set out below. The annual membership year runs from 1st April to 31st March.
* Denotes joining fee of £421.28 + VAT (£495.00) per person, due at date of joining.
**Denotes joining fee of £221.28 + VAT (£260.00) per person, due at date of joining.
| MEMBERSHIPS & SUBSCRIPTIONS | ||
| *Joint Full Membership | £1,492.00 | Available to married couples |
| *Full.Membership | £995.00 | |
| *Joint Country Membership | £915.00 | Available to married couples £14.00 weekdays & £15.00 weekends green fee is to be paid by each member prior to play. |
| *Country Membership | £610.00 | £14.00 weekdays & £15.00 weekends green fee is to be paid by each member prior to play. |
| Youth (19-21) | £400.00 | No reduction for guest green fees. |
| **Overseas | £395.00 | Available for those living abroad and visiting the U.K for three months or less during the financial year. Maximum of 15 rounds per annum. |
| Academy | £160.00 | Academy players have full use of the academy course and pay £10 less than the prevailing 18 hole green fee on the main course. Reduced rates on the driving range. |
| Junior (18 or under) |
£170.00 | No reduction for guest green fees. Junior/Youth upgrading to adult categories pay joining fees. Junior members must reserve tee times in advance and priority will be given to Full members and corporate clients |
| Junior Academy | £50.00 | Full use of academy course. Members’ rate on driving range. |
Total subscriptions are quoted inclusive of the current rate of VAT at 17.5% and may be subject to change.
Reduced pro rata subscription rates are available for members joining after July 1st.


Book Online